Power Adapter Board Wire Harness
Introduction
Application
Description
Product Name | Power Adapter Board Wire Harness |
Specification | Custom Cable & Wire Harness / OEM,ODM 100% Open Circuit & Short Circuit Test Voltage: DC300V 0.1s All Materials Conforming To RoHS PET Braid 1: 3x32 Black Flame Retardant OD: 12.0mm PET Braid 2: 3x22 Black Flame Retardant OD: 8.0mm PET Braid 3: 3x22 Black Flame Retardant OD: 8.0mm PET Braid 4: 3x22 Black Flame Retardant OD: 8.0mm PET Braid 5: 3x22 Black Flame Retardant OD: 8.0mm PET Braid 6: 3x22 Black Flame Retardant OD: 8.0mm Label: PET W25.4mm*L40.0mm-12.7mm Heat Shrink Tube 1: 19.10mm Black Environmental Withstand Voltage 600v 125℃ No Print Inner Wall Taped Heat Shrink Tube 2: 12.7mm Black Environmental Withstand Voltage 600v 125℃ Normal Inner Wall Taped Heat Shrink Tube 3: 7.9mm Black Environmental Withstand Voltage 600v 125℃ Inner Wall Taped Heat Shrink Tube 4: 12.7mm Black Environmental Withstand Voltage 600v 125℃ Normal Inner Wall Taped Heat Shrink Tube 5: 5.0mm Black Environmental Withstand Voltage 600v 125℃ Heat Shrink Tube 6: 1.0mm Black Environmental Withstand Voltage 600v 125℃ Heat Shrink Tube 7: 6.4mm Black Environmental Withstand Voltage 600v 125℃ Inner Wall Taped Heat Shrink Tube 8: 6.4mm Black Environmental Withstand Voltage 600v 125℃ Inner Wall Taped Heat Shrink Tube 9: 3.0mm Black Environmental Withstand Voltage 600v 125℃ Heat Shrink Tube 10: 3.0mm Black Environmental Withstand Voltage 600v 125℃ Heat Shrink Tube 11: 19.10mm Black Environmental Withstand Voltage 600v 125℃ No Print Inner Wall Taped |
Application | Industrial Equipment |
Insulated Resistance | ≥5 MΩ |
On Resistance | ≤3 Ω |
Salt Spray Test | ≥48 h |
Connector | Plug 1: 2PIN Plug PA66 UL94-V0 Yellow Female Head, Gold Plated Terminal Two-Piece P/N:XT90S-F Plug 2: 2PIN Plug Female Head PA66 UL94-V0 Yellow, Gold Plated Terminal P/N: XT30U-F Terminal 1: PH2.54mm Phosphorus Blue Tinned Brass Adapter Diameter 28~22# HX P/N:HX25402-PT Terminal 2: PH1.25mm Phosphorus Blue Tinned Brass Adapter Diamete 28~32# JCTC P/N 11257TOP-2E H.S.G: 4P PH1.25MM Nylon 66 UL94V-0 White Single Row JCTC P/N 11257H00-4P-L |
Cable | UL3135 1Cx12# 200℃ 600V OD:4.0±0.15mm Black UL3135 1Cx12#200℃ 600V OD:4.0±0.15mm Red UL3135 1Cx10# 200℃ 600V Black UL3135 1Cx10# 200℃ 600V Red UL3135 1Cx12# 200℃ 600V OD:4.0±0.15mm Black UL3135 1Cx12#200℃ 600V OD:4.0±0.15mm Red UL3135 1Cx18#200℃ 600V Red UL3135 1Cx18#200℃ 600V Black UL3135 1Cx18#200℃ 600V Red UL3135 1Cx18#200℃ 600V Black UL1332 1Cx22# 19/0.15 -65~200℃ OD:1.42mm Red UL1332 1Cx22# 19/0.15 -65~200℃ OD:1.42mm Black UL1332 1Cx22# 19/0.15 -65~200℃ OD:1.42mm Red UL1332 1Cx22# 19/0.15 -65~200℃ OD:1.42mm Black UL2464 24AWG*1P+AB(64/0.10TS) (Core: Red, Black) Black PVC OD:4.2mm |
MOQ | Sample order/small order can be accepted |
R&D | Provide complete engineering and design services |
Certificates | ISO13485, ISO14001, ISO9001, IATF16949, UL, IPC620, IMDS, ROHS, REACH |
QC | Passed ISO 9001:2015 quality control system. All the products are 100% test before delivery. UL factory certificate of compliance. |
