Encoder Wire Harness
Introduction
Description
Product Name | Encoder Wire Harness |
Specification | Custom Cable & Wire Harness / OEM,ODM 100% Open Circuit & Short Circuit Test Withstand Volatge: DC 300V 10ms Terminal Tension: ≥22.3 N Heat-Shrinkable Tube 1: 4.0mm Black Environmental Withstand Volatge 600V 125℃ Heat-Shrinkable Tube 2: 6.0mm Black Environmental Withstand Volatge 600V 125℃ Heat-Shrinkable Tube 3: 6.0mm White Environmental Withstand Volatge 600V 125℃ No Printing Heat-Shrinkable Tube 4: 7.0mm Transparent Environmental Withstand Volatge 600V 125℃ Organic Silica Gel: Black P/N: K-704B |
Application | Device |
Insulated Resistance | ≥5 MΩ |
On Resistance | ≤3 Ω |
Salt Spray Test | ≥48 h |
Connectors | Housing 1: 5P PH 2.0mm Nylon PA66 UL94V-2 Single Row White HX P/N HX20006-5Y Housing 2: 2*3P PH 3.0mm Nylon66 Double Row Black P/N CP3506S0010-NH Terminal 1: PH 2.0mm Tinned Phosphorous Copper Applicable Wire Diameter 30~24# HX P/N HX 20006-PT Terminal 2: PH 3.0mm Tinned Phosphorous Copper Applicable Wire Diameter 20~24# P/N CP35TN21PES Terminal 3: 5.2mm Annulus Bare Terminal Tinned Brass Applicable Wire Diameter 20-16# HXT P/N 530A-20T Plug: NOUL/65P CL101/Black |
Cable | Cable 1: UL2464 24AWG*6C (Core Wire Color: Red, Black, Yellow, White, Green, Orange)+AB OD: 5.9±0.2mm Black Cable 2: UL1007 1Cx20# 80℃ OD: 1.80mm Black |
MOQ | Sample order/small order can be accepted |
R&D | Provide complete engineering and design services |
Certificates | ISO13485, ISO14001, ISO9001, IATF16949, UL, IPC620, IMDS, ROHS, REACH |
QC | Passed ISO 9001:2015 quality control system. All the products are 100% test before delivery. UL factory certificate of compliance. |
